Manassas City
RACE | CANDIDATE | VOTE | VOTE% |
---|---|---|---|
Member, City Council (MANASSAS CITY) |
Steven S. Smith | 1,238 | 32.93% |
Jonathan L. “Jon” Way | 1,199 | 31.89% | |
Mark D. Wolfe | 1,234 | 32.82% | |
Write In | 88 | 2.34% |
RACE | CANDIDATE | VOTE | VOTE% |
---|---|---|---|
Member, School Board (MANASSAS CITY) | Scott M. Albrecht | 1,092 | 20.89% |
Sheryl L. Bass | 1,163 | 22.24% | |
Arthur P. Bushnell | 1,019 | 19.49% | |
Kermit Holmes Dance | 998 | 19.09% | |
Edward W. Pratt, Jr. | 910 | 17.40% | |
Write In | 45 | 0.86% |
RACE | CANDIDATE | VOTE | VOTE% |
---|---|---|---|
Mayor (MANASSAS CITY) |
Harry J. “Hal” Parrish II | 1,422 | 95.88% |
Write In | 61 | 4.11% |
Herndon
RACE | CANDIDATE | VOTE | VOTE% |
---|---|---|---|
Mayor – Herndon (FAIRFAX COUNTY – HERNDON) |
Steve J. DeBenedittis | 1,313 | 52.43% |
J. Harlon Reece | 940 | 37.53% | |
Jasbinder Singh | 250 | 9.98% | |
Write In | 1 | 0.03% |
Haymarket
RACE | CANDIDATE | VOTE | VOTE% |
---|---|---|---|
Mayor, Town of Haymarket (PRINCE WILLIAM COUNTY – HAYMARKET) |
Pam E. Stutz | 93 | 75% |
Write In | 31 | 25% |
RACE | CANDIDATE | VOTE | VOTE% |
---|---|---|---|
Member, Town Council – Haymarket PRINCE WILLIAM COUNTY – HAYMARKET) |
John C. Cole | 84 | 12.31% |
Susan E. Edwards | 85 | 12.46% | |
Bryan A. Garcia | 49 | 7.18% | |
Christopher A. Johnson | 31 | 4.54% | |
Charles F. King, Jr. | 37 | 5.42% | |
David M. Leake | 60 | 8.79% | |
Sean Roberts | 40 | 5.86% | |
Susan M. Shuryn | 67 | 9.82% | |
James E. “Jay” Tobias | 31 | 4.54% | |
Oswald Vazquez | 69 | 10.11% | |
Robert B. “Bob” Weir | 75 | 10.99% | |
Write In | 54 | 7.91% |
Occoquan
RACE | CANDIDATE | VOTE | VOTE% |
---|---|---|---|
Mayor, Town of Occoquan (PRINCE WILLIAM COUNTY – OCCOQUAN) |
Earnest W. Porta, Jr. | 125 | 96.89% |
Write In | 4 | 3.10% |